CHAPTER STATISTICS
| 2026 | 1982 TO DATE | |
|---|---|---|
| FELONY CRIMES SOLVED | 55 | 14,576 |
| TOTAL ARRESTS MADE | Bill | 13,654 |
| PROPERTY RECOVERED | $ 146,896.00 | $ 17,166,274.00 |
| NARCOTICS SEIZED | $ 120,512.00 | $ 22,805,965.00 |
| TOTAL RECOVERED | $ 267,408.00 | $ 39,972,239.00 |
| REWARDS APPROVED | $ 40,450.00 | $ 2,650,125.00 |
BREAKDOWN OF CRIMES SOLVED 2026
| CRIME | 2026 | SINCE INCEPTION |
|---|---|---|
| HOMICIDE | 3 | 299 |
| RAPE | 1 | 35 |
| ARMED ROBBERY | 1 | 945 |
| ATTEMPTED HOMICIDE | 3 | 225 |
| BURGLARY | 5 | 2160 |
| FELONY THEFT | 3 | 816 |
| AUTO THEFT | 2 | 297 |
| ARSON | 0 | 75 |
| NARCOTICS | 18 | 4782 |
| FORGERY | 0 | 534 |
| FUGITIVES | 18 | 3962 |
| OTHER | 1 | 446 |
| TOTAL | 55 | 14,576 |
















